<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silviu-Marius Ardelean&#039;s Blog</title>
	<atom:link href="http://silviuardelean.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://silviuardelean.ro</link>
	<description>a software developer web log</description>
	<lastBuildDate>Sun, 13 May 2012 18:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ubuntu &#8211; How to fix update errors for a server behind of a proxy</title>
		<link>http://silviuardelean.ro/2012/03/26/ubuntu-how-to-fix-update-errors-for-a-server-behind-of-a-proxy/</link>
		<comments>http://silviuardelean.ro/2012/03/26/ubuntu-how-to-fix-update-errors-for-a-server-behind-of-a-proxy/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:34:38 +0000</pubDate>
		<dc:creator>Silviu Ardelean</dc:creator>
				<category><![CDATA[Linux / Unix]]></category>
		<category><![CDATA[Other stuff]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[apt-get update]]></category>
		<category><![CDATA[apt-get upgrade]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://silviuardelean.ro/?p=1136</guid>
		<description><![CDATA[If you're behind of a proxy server and the IP address has changed (or proxy it's a new node in your network topology) then probably when you're trying to update your binaries then you'll get a list of errors.
<pre>
W: Failed to fetch http://security.ubuntu.com/ubuntu/dists/oneiric-security/multiverse/i18n/Translation-en_US  Unable to connect to 192.168.120.240:3128:
W: Failed to fetch http://security.ubuntu.com/ubuntu/dists/oneiric-security/multiverse/i18n/Translation-en  Unable to connect to 192.168.120.240:3128:
</pre>


This happens because you're unable to connect to Ubuntu mirrors. In order to fix this issue you have to edit <strong>apt.conf</strong> file settings.
<pre>
root@my-server:~# vi /etc/apt/apt.conf
Acquire::http::Proxy "http://192.168.230.99:3128";
</pre>

]]></description>
		<wfw:commentRss>http://silviuardelean.ro/2012/03/26/ubuntu-how-to-fix-update-errors-for-a-server-behind-of-a-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Romania!</title>
		<link>http://silviuardelean.ro/2011/12/01/happy-birthday-romania/</link>
		<comments>http://silviuardelean.ro/2011/12/01/happy-birthday-romania/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:41:04 +0000</pubDate>
		<dc:creator>Silviu Ardelean</dc:creator>
				<category><![CDATA[Romania]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silviuardelean.ro/?p=1036</guid>
		<description><![CDATA[Today it's the Nation Day of my country!

<em><strong>La Mulţi Ani, România!
Happy Birthday, Romania!
Joyeux Anniversaire, Roumanie!
Alles Gute zum Geburtstag, Rumänien!</strong></em>

<a href="http://silviuardelean.ro/2011/12/01/happy-birthday-romania/"><img src="http://silviuardelean.ro/wp-content/uploads/2011/12/Romanian_Performers-300x210.jpg" alt="" title="Romanian Performers" width="400" height="310" class="aligncenter size-medium wp-image-1099" /></a>]]></description>
		<wfw:commentRss>http://silviuardelean.ro/2011/12/01/happy-birthday-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun IT &#8211; 2011 Collection</title>
		<link>http://silviuardelean.ro/2011/11/14/fun-it-2011-collection/</link>
		<comments>http://silviuardelean.ro/2011/11/14/fun-it-2011-collection/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:36:30 +0000</pubDate>
		<dc:creator>Silviu Ardelean</dc:creator>
				<category><![CDATA[IT funny stuff]]></category>
		<category><![CDATA[funny it]]></category>

		<guid isPermaLink="false">http://silviuardelean.ro/?p=965</guid>
		<description><![CDATA[Here it is a collection of funny topics that I met this year in my daily activities. In case I will get new info, the topic will be updated! 

<a href="http://silviuardelean.ro/2011/11/14/fun-it-2011-collection/"><img src="http://silviuardelean.ro/wp-content/uploads/2011/11/virusi-la-felix.png" alt="" title="Chatting with a Yahoo Messenger virus" width="541" height="562" class="aligncenter size-full wp-image-966" /></a>

Nobody is perfect and especially the software! :) But it's nice to immortalize funny things.]]></description>
		<wfw:commentRss>http://silviuardelean.ro/2011/11/14/fun-it-2011-collection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Pictures Unifier 1.1 application is up!</title>
		<link>http://silviuardelean.ro/2011/09/27/simple-pictures-unifier-1-1-application-is-up/</link>
		<comments>http://silviuardelean.ro/2011/09/27/simple-pictures-unifier-1-1-application-is-up/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:32:49 +0000</pubDate>
		<dc:creator>Silviu Ardelean</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[photos organizator]]></category>
		<category><![CDATA[pictures organizator]]></category>
		<category><![CDATA[Simple Pictures Unifier]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://silviuardelean.ro/?p=878</guid>
		<description><![CDATA[At the beginning of this year I launched an <a href="http://silviuardelean.ro/applications/simple-pictures-unifier/" title="Simple Pictures Unifier">application</a> that helps you to organize the pictures of your important moments. The application helps you specially if you have photos from different sources (different cameras of friends) and you want to have a fluent images story.

From the moment I have launched the first release until now I made up to 12GB pictures (3200+ pictures of 10 MB) and honestly I never found time in order to organize the pictures. Always I rescheduled the application improvements and finally I found time to implement export by date time folders and so on.

<strong>Simple Pictures Unifier 1.1</strong> allows merging and exporting pictures in one folder or in date time folders. Simple Pictures Unifier 1.1 comes with a better user friendly experience and few internal improvements. 
<a href="http://silviuardelean.ro/2011/09/27/simple-pictures-unifier-1-1-application-is-up/"><img src="http://silviuardelean.ro/wp-content/uploads/2011/09/export_wizard_page2_with_main_wnd.png" alt="" title="Simple Pictures Unifier 1.1 - short description" width="701" height="591" class="aligncenter size-full wp-image-886" /></a>]]></description>
		<wfw:commentRss>http://silviuardelean.ro/2011/09/27/simple-pictures-unifier-1-1-application-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures with _chkstk</title>
		<link>http://silviuardelean.ro/2011/07/14/adventures-with-chkstk/</link>
		<comments>http://silviuardelean.ro/2011/07/14/adventures-with-chkstk/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:06:18 +0000</pubDate>
		<dc:creator>Silviu Ardelean</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Other stuff]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Visual C++]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[stack overflow]]></category>
		<category><![CDATA[_chkstk crash]]></category>
		<category><![CDATA[_chkstk fail]]></category>

		<guid isPermaLink="false">http://silviuardelean.ro/?p=736</guid>
		<description><![CDATA[<em>Called by the compiler when you have more than one page of local variables in your function.
<strong>_chkstk</strong> Routine is a helper routine for the C compiler. For x86 compilers, _chkstk Routine is called when the local variables exceed 4K bytes; for x64 compilers it is 8K.</em>
That’s all that you get from <a target="blank" href="http://msdn.microsoft.com/en-us/library/ms648426(VS.85).aspx">_chkstk()’s msdn</a> web page. Nothing more…

<a href="http://silviuardelean.ro/2011/07/14/adventures-with-chkstk/"><img src="http://silviuardelean.ro/wp-content/uploads/2011/07/callstack_chkstk.png" target="blank" alt="" title="callstack_chkstk" width="566" height="144" class="aligncenter size-full wp-image-742" /></a>]]></description>
		<wfw:commentRss>http://silviuardelean.ro/2011/07/14/adventures-with-chkstk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pre vs. post  increment operator &#8211; benchmark</title>
		<link>http://silviuardelean.ro/2011/04/20/pre-vs-post-increment-operator/</link>
		<comments>http://silviuardelean.ro/2011/04/20/pre-vs-post-increment-operator/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:21:37 +0000</pubDate>
		<dc:creator>Silviu Ardelean</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[Visual C++]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[C++ 0X]]></category>
		<category><![CDATA[PPL]]></category>

		<guid isPermaLink="false">http://silviuardelean.ro/?p=641</guid>
		<description><![CDATA[A recent <a href="https://twitter.com/#!/visualc/status/54050586378768384" target="blank">Visual C++ team’s comment on twitter.com</a> reminded me a hot topic that exists in C++ programming world: there is a long discussion of using pre versus post increment operators, specially, for iterators. Even me I was witness to a discussion like this. The discussion started from a <a href="http://www.codexpert.ro/forum/viewtopic.php?f=29&#038;t=112#p9823" target="blank">FAQ</a> written by me on www.codexpert.ro.

Base on that VC++ team’s tweet related to <a href="http://www.viva64.com/en/b/0093/" target="blank">viva64.com’s research</a> I decided to create my own benchmark base on single and multicore architectures. For those that don’t know Viva64 is a company specialized on Static Code Analysis. 
Starting from their project I extended the tested for other STL containers: <em>std::vector, std::list, std::map, and std::unordered_map</em> (VC++ 2010 hash table implementation).
For parallel core tests I used Microsoft's new technology called <a href="http://msdn.microsoft.com/en-us/library/dd492418.aspx" target="blank">Parallel Pattern Library</a>.
<a href="http://silviuardelean.ro/2011/04/20/pre-vs-post-increment-operator/">continue...</a>]]></description>
		<wfw:commentRss>http://silviuardelean.ro/2011/04/20/pre-vs-post-increment-operator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Numeric type conversion to std::string and vice versa</title>
		<link>http://silviuardelean.ro/2011/01/15/numeric-type-conversion-to-string-and-vice-versa/</link>
		<comments>http://silviuardelean.ro/2011/01/15/numeric-type-conversion-to-string-and-vice-versa/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:25:40 +0000</pubDate>
		<dc:creator>Silviu Ardelean</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[string conversion]]></category>

		<guid isPermaLink="false">http://silviuardelean.ro/?p=436</guid>
		<description><![CDATA[In our real applications we have to convert from strings to integer or to real variables and vice versa (<strong>double</strong>/<strong>float</strong>/<strong>int</strong> variable to <strong>std::string</strong>).
We can realize these conversions using C style CRT function or we can try C++ approach via <a href="http://en.wikipedia.org/wiki/Standard_Template_Library" target="blank">STL</a>.

<a href="http://silviuardelean.ro/2011/01/15/numeric-type-conversion-to-string-and-vice-versa/"><img src="http://silviuardelean.ro/wp-content/uploads/2011/01/string2numeric.png" alt="" title="Continue to article" width="392" height="354" class="aligncenter size-full wp-image-586" /></a>
<a href="http://silviuardelean.ro/2011/01/15/numeric-type-conversion-to-string-and-vice-versa/">continue...</a>]]></description>
		<wfw:commentRss>http://silviuardelean.ro/2011/01/15/numeric-type-conversion-to-string-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flexible changes for product version properties &#8211; Visual C++ binaries</title>
		<link>http://silviuardelean.ro/2011/01/09/flexible-changes-for-product-version-properties-visual-c-binaries/</link>
		<comments>http://silviuardelean.ro/2011/01/09/flexible-changes-for-product-version-properties-visual-c-binaries/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:40:31 +0000</pubDate>
		<dc:creator>Silviu Ardelean</dc:creator>
				<category><![CDATA[Articles & Tutorials]]></category>
		<category><![CDATA[MFC]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Visual C++]]></category>
		<category><![CDATA[WinAPI]]></category>
		<category><![CDATA[product version]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Visual Studio IDE]]></category>

		<guid isPermaLink="false">http://silviuardelean.ro/?p=532</guid>
		<description><![CDATA[Manually editing of binaries version in the resource editor of Visual Studio IDE is not a viable solution. If we have dozens of projects in our solution, then for each kit building we should need manual resources file edit. Otherwise, we can use a special tool that does this thing for us. 
Unfortunately this approach is not the most flexible and could fail.

For our flexible binaries properties changes and in order to avoid manual edit for each rebuild we can create and include a header file (<strong>version.h</strong>) that contains some constants of <strong>product version</strong> and <strong>file version</strong> of our project  (<strong>.rc</strong> files).

We have to include only these constants into this file (<strong>version.h</strong>):
    <strong>#define PRODUCT_VERSION      4.3.2.198
    #define PRODUCT_VERSION_STR  "4.3.2.198"</strong>
Then, for each <strong>.rc</strong> file wherever we have <strong>FileVersion</strong> and <strong>ProductVersion</strong> we have to use this constants. 
When we will build a new kit, we have to change only these constants and then to start the kit building process. Everything is fine until we add new controls in our projects resource files.  Then, because of Visual Studio IDE automation we can get an unlikely surprise: the <strong>FileVersion</strong> and the <strong>ProductVersion</strong> properties could be reset to 1.0.0.0.

<a href="http://silviuardelean.ro/2011/01/09/flexible-changes-of-product-version-properties-visual-c-binaries/"><img src="http://silviuardelean.ro/wp-content/uploads/2011/01/auto-product-version.png" alt="" title="Continue to article" width="368" height="507" class="aligncenter size-full wp-image-545" /></a>

In order to avoid this issue and edit the version only in a single place I propose the following <a href="http://silviuardelean.ro/2011/01/09/flexible-changes-of-product-version-properties-visual-c-binaries/">workaround</a>.]]></description>
		<wfw:commentRss>http://silviuardelean.ro/2011/01/09/flexible-changes-for-product-version-properties-visual-c-binaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Pictures Unifier &#8211; first version</title>
		<link>http://silviuardelean.ro/2011/01/04/simple-pictures-unifier-first-version/</link>
		<comments>http://silviuardelean.ro/2011/01/04/simple-pictures-unifier-first-version/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:40:21 +0000</pubDate>
		<dc:creator>Silviu Ardelean</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[photos organizator]]></category>
		<category><![CDATA[pictures organizator]]></category>
		<category><![CDATA[Simple Pictures Unifier]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://silviuardelean.ro/?p=439</guid>
		<description><![CDATA[Have you just returned from vacation and you have a lot of pictures? You just downloaded your taken pictures and you got your friends pictures, too? Then, probably, the pictures are scattered, with a random order in your computer.
Would you like seeing pictures from all sources in order of events happening?
If so, try to sort your photos using <a href="http://silviuardelean.ro/applications/simple-pictures-unifier/">Simple Pictures Unifier</a> tool! :)

<a href="http://silviuardelean.ro/applications/simple-pictures-unifier/"><img src="http://silviuardelean.ro/wp-content/uploads/2011/01/SPU-screenshot-3.png" alt="Simple Pictures Unifier application" title="Simple Pictures Unifier application" width="722" height="612" class="aligncenter size-full wp-image-452" /></a>

Please, feel free to add comments, suggestions or bugs reports to this application.
Any constructive feedback is sincerely appreciated. Thanks you!]]></description>
		<wfw:commentRss>http://silviuardelean.ro/2011/01/04/simple-pictures-unifier-first-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File size fast detection</title>
		<link>http://silviuardelean.ro/2010/11/23/file-size-fast-detection/</link>
		<comments>http://silviuardelean.ro/2010/11/23/file-size-fast-detection/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:52:50 +0000</pubDate>
		<dc:creator>Silviu Ardelean</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[WinAPI]]></category>
		<category><![CDATA[C/C++]]></category>
		<category><![CDATA[CRT]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[files]]></category>

		<guid isPermaLink="false">http://silviuardelean.ro/?p=393</guid>
		<description><![CDATA[Many times in our job, we need to work with files and need to know file properties. 
One of the most important properties is <strong>file size</strong>. Of course, there are a lot of API that allows finding this property, but most of them needs additional file operations: open file, find file size and close file. 

<a href="http://silviuardelean.ro/2010/11/23/file-size-fast-detection/"><img src="http://silviuardelean.ro/wp-content/uploads/2010/11/file-size-fast-detection.png" alt="" title="Continue to article..." width="580" height="193" class="aligncenter size-full wp-image-631" /></a>

<a href="http://silviuardelean.ro/2010/11/23/file-size-fast-detection/">continue...</a>]]></description>
		<wfw:commentRss>http://silviuardelean.ro/2010/11/23/file-size-fast-detection/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

